<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Junkies &#187; rio</title>
	<atom:link href="http://www.screenjunkies.com/tag/rio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenjunkies.com</link>
	<description>Movie Reviews &#38; TV Show Reviews</description>
	<lastBuildDate>Thu, 23 May 2013 00:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekend Box Office Report: Pretty Good, For A Girl</title>
		<link>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-pretty-good-for-a-girl/</link>
		<comments>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-pretty-good-for-a-girl/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:00:30 +0000</pubDate>
		<dc:creator>Joseph Gibson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[kristen wiig]]></category>
		<category><![CDATA[Paul Bettany]]></category>
		<category><![CDATA[Priese]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[summer movie guide 2011]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=212229</guid>
		<description><![CDATA[Who says CGI parrots can't be funny? ]]></description>
			<content:encoded><![CDATA[<p>Box office analysts are shocked at the news that <a href="http://www.screenjunkies.com/movies/movie-review/sxsw-review-bridesmaids-work-print/" target="_blank"><em>Bridesmaids</em></a>, a Judd <a href='http://www.screenjunkies.com/tag/apatow-112/' class='linkify' target='_blank'>Apatow</a> comedy starring <a href='http://www.screenjunkies.com/tag/kristen-wiig-45/' class='linkify' target='_blank'>Kristen Wiig</a>, <a href='http://www.screenjunkies.com/tag/maya-rudolph/' class='linkify' target='_blank'>Maya Rudolph</a>, and a bunch of other females, managed to <a href='http://www.screenjunkies.com/tag/gross/' class='linkify' target='_blank'>gross</a> a very respectable $24.5 million, putting it at number two for the weekend, right behind feminist icon <a href="http://www.screenjunkies.com/movies/movie-review/review-thor/" target="_blank"><em>Thor</em></a>, with $34.5 million. Who says women can&#8217;t be funny? No, seriously, who is saying that? I&#8217;ve never heard anyone say that.</p>
<p>The other new release to crack the top five was <a href="http://www.screenjunkies.com/movies/movie-review/review-priest/" target="_blank"><em>Priest</em></a>, the <a href='http://www.screenjunkies.com/movies/films/paul' target='_blank'>Paul</a> Bettany-hunts vampires-in-3D movie, which snagged the number four spot with a weekend gross of $14.5 million.<em <a href='http://www.screenjunkies.com/movies/films/fast-five' target='_blank'>Fast Five</a> </em>continued its triumph with a number 3 $19.5 million gross, and <em>Rio </em>continued its reign of terror at number 5, with $8 million. Who says CGI parrots can&#8217;t be funny? (<a href="http://www.boxofficemojo.com/weekend/chart/?view=main&amp;yr=2011&amp;wknd=19&amp;p=.htm" target="_blank" rel="nofollow">Box Office Mojo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-pretty-good-for-a-girl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Big News: &#8216;Fast Five&#8217; Number 1 At The Box Office!</title>
		<link>http://www.screenjunkies.com/movies/movie-news/todays-big-news-fast-five-number-1-at-the-box-office/</link>
		<comments>http://www.screenjunkies.com/movies/movie-news/todays-big-news-fast-five-number-1-at-the-box-office/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:05:23 +0000</pubDate>
		<dc:creator>Joseph Gibson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[Hoodwinked 2]]></category>
		<category><![CDATA[Prom]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=209935</guid>
		<description><![CDATA['Fast Five' is pretty much the best thing to happen to America in a while.]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, America was buzzing about one thing, and one thing only: The fifth entry in the popular <em>Fast and Furious </em>series <a href="http://www.screenjunkies.com/movies/movie-review/review-fast-five/" target="_blank"><em>Fast Five</em></a>. And that buzz translated to mad cash, with a very impressive $83.6 million opening, more than twice of what any movie has opened with so far in 2011.<br />
<div id='post_in_video' class='post_in_video'><a class='img' href='http://www.screenjunkies.com/video/fast-five-macho-quiz/' title=''Fast Five' Macho Quiz'><span></span><img width='200' height='150' src='http://cdn2.screenjunkies.com/wp-content/uploads/2011/04/fast-five-macho-220x165.jpg'></a><h3><a href='http://www.screenjunkies.com/video/fast-five-macho-quiz/'>'Fast Five' Macho Quiz</a></h3></div><br />
After the impressive number one showing of <em>Fast Five</em>, you have to go all the way down to spots five and six to see any other <a href='http://www.screenjunkies.com/tag/new-releases/' class='linkify' target='_blank'>new releases</a> &#8211; <a href="http://www.screenjunkies.com/tag/prom/" target="_blank"><em>Prom </em></a>with $5 million even and <em>Hoodwinked 2 </em>with $4.1 million. And <em>Rio </em>will apparently continue its reign of terror until it in <a href='http://www.screenjunkies.com/movies/films/taken' target='_blank'>taken</a> down in a mansion in Pakistan by Navy SEALS. I can&#8217;t wait. (<a href="http://www.boxofficemojo.com/weekend/chart/" target="_blank" rel="nofollow">Box Office Mojo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/movies/movie-news/todays-big-news-fast-five-number-1-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Report: Back In &#8216;Rio&#8217;</title>
		<link>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-back-in-rio/</link>
		<comments>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-back-in-rio/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:03:46 +0000</pubDate>
		<dc:creator>Joseph Gibson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African Cats]]></category>
		<category><![CDATA[Madea's Big Happy Family]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[water for elephants]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=208771</guid>
		<description><![CDATA['Tyler Perry's Madea's Rio' would have grossed ANOTHER 50 million, easily.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn2.screenjunkies.com/wp-content/uploads/2011/04/Rio-Movie-550x266.jpg"><img class="alignleft size-full wp-image-207507" style="margin-left: 7px; margin-right: 7px;" title="Rio-Movie-300x225" src="http://cdn2.screenjunkies.com/wp-content/uploads/2011/04/Rio-Movie-550x266.jpg" alt="" width="300" height="225" /></a>As many of you sinners may or may not be aware, last weekend was Easter weekend, commemorating the day in history when the Easter bunny rose from the dead on the third chocolate, or something. And it&#8217;s traditionally a good weekend for movies &#8211; a rule which held true this particular Easter weekend.</p>
<p>The number one movie for the second week in a row is <em>Rio</em>, with a weekend <a href='http://www.screenjunkies.com/tag/gross/' class='linkify' target='_blank'>gross</a> of $26.8 million. I already used up all my <a href="http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-another-damn-cgi-bird-movie/" target="_blank"><em>Rio </em>jokes last week</a>, so write your own! This ain&#8217;t the joke train, mister. In second, third, and sixth place are three new releases: The overly possessive <em>Tyler Perry&#8217;s <a href='http://www.screenjunkies.com/tag/madea/' class='linkify' target='_blank'>Madea</a>&#8216;s Big Happy Family</em>, <em>Water for Elephants</em>, and <a href="http://www.screenjunkies.com/Video/pick-all-the-bugs-you-can-out-of-the-trailer-for-chimpanzee/" target="_blank"><em>African Cats</em></a>, proving that America loves <a href='http://www.screenjunkies.com/tag/cats/' class='linkify' target='_blank'>cats</a>, elephants, and large sassy black women played by men. This bodes well for my screenplay <em>Madea Saves Cats and Elephants</em>, coming to a theater near you. (<a href="http://www.boxofficemojo.com/weekend/chart/" target="_blank" rel="nofollow">Box Office Mojo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-back-in-rio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Report: Another Damn CGI Bird Movie</title>
		<link>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-another-damn-cgi-bird-movie/</link>
		<comments>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-another-damn-cgi-bird-movie/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:50:29 +0000</pubDate>
		<dc:creator>Joseph Gibson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Hop]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[Scre4m]]></category>
		<category><![CDATA[the conspirator]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=207489</guid>
		<description><![CDATA[Screen Junkies weren't the only ones going to 'Rio' over the weekend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn2.screenjunkies.com/wp-content/uploads/2011/04/Rio-Movie-550x266.jpg"><img class="alignleft size-full wp-image-207507" style="margin-left: 7px; margin-right: 7px;" title="Rio-Movie-300x225" src="http://cdn2.screenjunkies.com/wp-content/uploads/2011/04/Rio-Movie-550x266.jpg" alt="" width="300" height="225" /></a>American parents are desperate for something, anything, to shut their kids up for a couple hours. And Fox&#8217;s animation studio Blue Sky Studios, knows just <a href='http://www.screenjunkies.com/movies/films/the-thing' class='linkify' target='_blank'>the thing</a> &#8211; talking CGI animals! So it probably doesn&#8217;t come as much of a surprise that their latest soon-to-be-forgotten product, <a href="http://www.screenjunkies.com/Video/first-two-minutes-of-rio-makes-me-reconsider-the-ethics-of-bird-hunting/" target="_blank"><em>Rio</em></a>, easily cinched the first place spot over the weekend with $40 million. For those not keeping track, that makes it the highest-grossing movie so far this year. I guess this means a sequel, <em>Rio 2: Lost in Rio</em> is inevitable.</p>
<p>The rest of the weekend slate didn&#8217;t do as well, with <a href="http://www.screenjunkies.com/movies/movie-review/review-scream-4/" target="_blank"><em>Scream 4</em></a>, the 4th entry in the increasingly-pointless <em>Scream </em>series, making just under $20 million for second place. The rest of the top spots were filled by old favorites like <a href="http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-its-hop-time-in-america/" target="_blank"><em>Hop </em>and <em>Arthur</em></a>, with the exception of <em>The Conspirator</em> in 9th place with a $3.9 million <a href='http://www.screenjunkies.com/tag/gross/' class='linkify' target='_blank'>gross</a>. Perhaps if <a href='http://www.screenjunkies.com/tag/robert-redford/' class='linkify' target='_blank'>Robert Redford</a> had made <em>The Conspirator </em>a CGI kids&#8217; comedy about Abraham Toucan getting shot in the head by John Wilkes Orangutan, it would be a different story. (<a href="http://www.boxofficemojo.com/weekend/chart/" target="_blank" rel="nofollow">Box Office Mojo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/movies/movie-news/weekend-box-office-report-another-damn-cgi-bird-movie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Official &#8216;Rio&#8217; &#8211; Angry Birds Music Video: &#8220;The Brand Synergy Salsa&#8221;</title>
		<link>http://www.screenjunkies.com/video/official-rio-angry-birds-music-video-the-brand-synergy-salsa/</link>
		<comments>http://www.screenjunkies.com/video/official-rio-angry-birds-music-video-the-brand-synergy-salsa/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:31:11 +0000</pubDate>
		<dc:creator>Geoffrey Golden</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[rio]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?post_type=Video&#038;p=203103</guid>
		<description><![CDATA[There's no way these two properties could resist bird-sexing each other.]]></description>
			<content:encoded><![CDATA[<p>The upcoming Fox CG movie <em><a href="http://www.screenjunkies.com/Video/first-two-minutes-of-rio-makes-me-reconsider-the-ethics-of-bird-hunting/">Rio</a></em> and the omnipresent <a href='http://www.screenjunkies.com/tag/iphone-243/' class='linkify' target='_blank'>iPhone</a> game <a href="http://www.screenjunkies.com/Video/links-away-inception-in-60-seconds-also-its-animated/">Angry Birds</a> are a lot alike. They are both about birds. Some of <a href='http://www.screenjunkies.com/tag/the-birds/' class='linkify' target='_blank'>the birds</a> in <em>Rio</em> also appear to be angry. There&#8217;s no way these two properties could resist bird-sexing each other.</p>
<p>Above is a clip from 3D <em>Rio</em>, re-edited to contain the 2D birds that regularly give you new levels to distract you from your stupid job. The hammy, hyperactive acting of the bird villain Nigel makes me appreciate the unibrowed flatties. At least they don&#8217;t get all in your face about being pissed off birds &#8211; plus they&#8217;re good sports when you fling them across <a href='http://www.screenjunkies.com/tag/the-room/' class='linkify' target='_blank'>the room</a>.</p>
<p><em>Rio</em> flaps into theaters April 8th, but you can play the <a href="http://www.youtube.com/watch?v=-7gIpfrQdAI" rel="nofollow">Angry Birds Rio</a> game right now, until your thumbs bleed. (<a href="http://www.traileraddict.com/trailer/rio/music-video-angry-birds-mash-up" rel="nofollow">Trailer Addict</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/video/official-rio-angry-birds-music-video-the-brand-synergy-salsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Two Minutes Of &#8216;Rio&#8217; Makes Me Reconsider The Ethics Of Bird Hunting</title>
		<link>http://www.screenjunkies.com/video/first-two-minutes-of-rio-makes-me-reconsider-the-ethics-of-bird-hunting/</link>
		<comments>http://www.screenjunkies.com/video/first-two-minutes-of-rio-makes-me-reconsider-the-ethics-of-bird-hunting/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:36:09 +0000</pubDate>
		<dc:creator>Geoffrey Golden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[animated movie]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[jesse eisenberg]]></category>
		<category><![CDATA[Neil Patrick Harris]]></category>
		<category><![CDATA[rio]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?post_type=Video&#038;p=23340</guid>
		<description><![CDATA[Here's a preview of the animated movie 'Rio.' The upcoming 'Rio' version of Angry Birds for iPhone sounds more promising, because maybe I'll get to destroy these fowl pheasants.]]></description>
			<content:encoded><![CDATA[<div>
<p>Fox just released the first two minutes of their upcoming animated film <em>Rio</em>. The overly cheerful singing, the obnoxiously bright colors, the cute <em>wittle</em> baby bird who&#8217;s just <em>wearning</em> how to <em>fwy</em>&#8230; Now I wish I was a bird, so I&#8217;d have the claws to claw my god damn eyes out. If you&#8217;re really into The Enchanted Tiki Room at <a href="http://www.screenjunkies.com/movies/movie-news/new-star-wars-disneyland-ride-has-full-intention-of-being-not-awful/">Disneyland</a>, and not in a let&#8217;s-get-high-and-laugh-at-how-retarded-this-is way, then this 3D movie is clearly for you.</p>
<p><a href='http://www.screenjunkies.com/tag/rio/' class='linkify' target='_blank'>Rio</a> is directed by Carlos Saldanha, who did all the <em>Ice Age</em> movies and <em>Robots</em>. So after this clip, that&#8217;s really bad sign #2. However, a few promising elements are soaring above the mess of bird shit. The cast includes <a href="http://www.screenjunkies.com/tv/tv-news/jesse-eisenberg-to-host-snl-make-cast-extremely-uncomfortable/">Jesse Eisenberg</a>, Neil Patrick Harris and Anne Hathaway. Also, the plot doesn&#8217;t sound too terrible:</p>
<blockquote><p>“A nerdy macaw who leaves the comforts of his cage in small town Minnesota and heads to Rio de Janeiro. He embarks on the adventure of a lifetime, learning to open himself up to all that life has to offer along the way.”</p></blockquote>
<p>Actually, the coolest sounding news surrounding <em>Rio</em> is that Rovio is making a <em>Rio</em>-themed sequel to their Angry Birds <a href="http://www.screenjunkies.com/movies/movie-news/oldboy-directors-new-camera-is-his-iphone/">iPhone</a> game. I&#8217;m an Angry Birds addict, so the thought of using these cloying birds as living weapons to destroy pigs in towers has me excited. Sexually excited? Let&#8217;s not go there, but yes.</p>
<p>Wait, I just read a little further and apparently you use the original Angry Birds to <em>rescue</em> the characters from <em>Rio</em>. So&#8230; now I&#8217;m thinking it&#8217;s time to take my 28 gauge out of the tool shack, cause I&#8217;m declaring this bird season. (<a href="http://www.slashfilm.com/watch-minutes-rio/" rel="nofollow">/Film</a> and <a href="http://www.thewrap.com/deal-central/column-post/angry-bird-maker-releasing-new-video-game-fox-24317" rel="nofollow">TheWrap</a>)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/video/first-two-minutes-of-rio-makes-me-reconsider-the-ethics-of-bird-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 9/21 queries in 0.020 seconds using memcached
Object Caching 381/653 objects using memcached
Content Delivery Network via cdn2.screenjunkies.com

Served from: www.screenjunkies.com @ 2013-05-23 06:44:36 -->