<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Junkies &#187; ratins</title>
	<atom:link href="http://www.screenjunkies.com/tag/ratins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenjunkies.com</link>
	<description>Movie Reviews &#38; TV Show Reviews</description>
	<lastBuildDate>Thu, 23 May 2013 00:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Cable Ratings: More People Watching Good Shows, More People Watching Crap</title>
		<link>http://www.screenjunkies.com/movies/movie-news/2011-cable-ratings-more-people-watching-good-shows-more-people-watching-crap/</link>
		<comments>http://www.screenjunkies.com/movies/movie-news/2011-cable-ratings-more-people-watching-good-shows-more-people-watching-crap/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:18:12 +0000</pubDate>
		<dc:creator>Penn Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[mtc]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratins]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=240961</guid>
		<description><![CDATA[20% more people are watching crap like '16 and Pregnant'. ]]></description>
			<content:encoded><![CDATA[<p>Though the top five didn&#8217;t change, 2011 served as a pretty eventful year for many cable channels. I would like to sit here and tell you that all the news is good; that good channels got more viewers, and bad channels continued their attrition.</p>
<p>I would like to tell you that. But I can&#8217;t.</p>
<p>Worthy (in this writer&#8217;s opinion, at least) channels like <a href='http://www.screenjunkies.com/tag/fx-578/' class='linkify' target='_blank'>FX</a> gained viewers, while the mass-marketed <a href='http://www.screenjunkies.com/tag/usa-713/' class='linkify' target='_blank'>USA</a> channel reigned supreme with shows like <em>Suits</em>, <em><a href="http://www.screenjunkies.com/tv/genres-tv/sitcoms/meet-the-unemployed-spies-of-the-burn-notice-cast/" target="_blank">Burn Notice</a></em>, and <em>Barely Burned Suit Notice Legal Pains&#8230;PSYCH!</em>. Unfortunately, <a href="http://www.screenjunkies.com/movies/movie-lists/mtvs-real-world-star-claims-she-was-raped-with-a-toothbrush/" target="_blank">MTV</a> also experienced big gains, which means that more and more people are staring slack jawed at shows like <em>16 and Pregnant</em>, <em>Jersey Shore</em>, and <em>Awkward</em>. Yay?</p>
<p>Here is the breakdown in terms of total viewers, with the percentages being the change over last year:</p>
<p>1. USA &#8211; 3.165 +0.3%<br />
2. <a href='http://www.screenjunkies.com/tag/disney-681/' class='linkify' target='_blank'>Disney</a> Channel &#8211; 2.647 +3%<br />
3. <a href='http://www.screenjunkies.com/tag/espn-466/' class='linkify' target='_blank'>ESPN</a> &#8211; 2.342 -2%<br />
4. <a href='http://www.screenjunkies.com/tag/tnt/' class='linkify' target='_blank'>TNT</a> &#8211; 2.232 -0.8%<br />
5. History &#8211; 1.987 +21%<br />
6. <a href='http://www.screenjunkies.com/tag/fox-651/' class='linkify' target='_blank'>Fox</a> News &#8211; 1.883 -7%<br />
7. TBS &#8211; 1.614 -10%<br />
8. A&amp;E &#8211; 1.561 +7%<br />
9. FX &#8211; 1.532 +21%<br />
10. <a href='http://www.screenjunkies.com/tag/abc-990/' class='linkify' target='_blank'>ABC</a> Family &#8211; 1.462 +1%<br />
11. Nick At Nite &#8211; 1.344 -22%<br />
12. <a href='http://www.screenjunkies.com/tag/syfy-132/' class='linkify' target='_blank'>SyFy</a> &#8211; 1.330 +11%<br />
13. Discovery &#8211; 1.288 +2%<br />
14. <a href='http://www.screenjunkies.com/tag/adult-swim-738/' class='linkify' target='_blank'>Adult Swim</a> &#8211; 1.237 -9%<br />
15. HGTV &#8211; 1.205 -2%<br />
16. <a href='http://www.screenjunkies.com/tag/mtv-901/' class='linkify' target='_blank'>MTV</a> &#8211; 1.189 +21%<br />
17. <a href='http://www.screenjunkies.com/tag/amc-131/' class='linkify' target='_blank'>AMC</a> &#8211; 1.182 +8%<br />
18. <a href='http://www.screenjunkies.com/tag/food-network/' class='linkify' target='_blank'>Food Network</a> &#8211; 1.177 +3%<br />
19. <a href='http://www.screenjunkies.com/tag/comedy-central-538/' class='linkify' target='_blank'>Comedy Central</a> &#8211; 1.006 +3%<br />
20. <a href='http://www.screenjunkies.com/tag/bravo/' class='linkify' target='_blank'>Bravo</a> &#8211; 0.926 +6%</p>
<p>(<a href="http://www.deadline.com/2011/12/2011-basic-cable-ratings-usa-still-on-top-history-fx-up-nick-at-nite-tbs-down/" target="_blank" rel="nofollow">Deadline</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/movies/movie-news/2011-cable-ratings-more-people-watching-good-shows-more-people-watching-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 5/10 queries in 0.010 seconds using memcached
Object Caching 158/297 objects using memcached
Content Delivery Network via cdn2.screenjunkies.com

Served from: www.screenjunkies.com @ 2013-05-23 00:54:00 -->