<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Junkies &#187; ratings</title>
	<atom:link href="http://www.screenjunkies.com/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenjunkies.com</link>
	<description>Movie Reviews &#38; TV Show Reviews</description>
	<lastBuildDate>Fri, 24 May 2013 23:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Last Night Oprah Begged For Ratings In A Very Un-Orpah-Like Fashion</title>
		<link>http://www.screenjunkies.com/tv/tv-news/last-night-oprah-begged-for-ratings-in-very-un-orpah-like-fashion/</link>
		<comments>http://www.screenjunkies.com/tv/tv-news/last-night-oprah-begged-for-ratings-in-very-un-orpah-like-fashion/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:46:55 +0000</pubDate>
		<dc:creator>Penn Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=245242</guid>
		<description><![CDATA[My prayers have been answered. ]]></description>
			<content:encoded><![CDATA[<p>If you were checking <a href="http://www.screenjunkies.com/tv/genres-tv/reality/oprah-winfrey-show-episodes-bringing-the-crazy-shocking-and-controversial-truth/" target="_blank">Oprah</a>&#8216;s <a href='http://www.screenjunkies.com/tag/twitter-335/' class='linkify' target='_blank'>Twitter</a> feed during the <a href="http://www.screenjunkies.com/general/11-craziest-grammy-moments/" target="_blank">Grammys</a>, then at around 8:03 last night, you were asked by Ms. Winfrey to turn to her OWN station. Not because they h<a href='http://www.screenjunkies.com/tag/ad-716/' class='linkify' target='_blank'>ad</a> something good on, but because they REALLY wanted high <a href='http://www.screenjunkies.com/tag/ratings/' class='linkify' target='_blank'>ratings</a> last night.</p>
<p>February marks sweeps for <a href='http://www.screenjunkies.com/tag/tv/' class='linkify' target='_blank'>TV</a> stations, which means that the ratings they garner during February are used to set their ad rates for the next few months. Rather than scheduling some compelling <a href='http://www.screenjunkies.com/tag/television/' class='linkify' target='_blank'>television</a>, <a href='http://www.screenjunkies.com/tag/oprah-734/' class='linkify' target='_blank'>Oprah</a> figured she would cut some corners and simply ask her minions to tune in in the most brusk way possible.</p>
<p>Further, she may have violated a contract made with the Nielsen company, who collects the data and creates the ratings for television stations. When stations team up with Nielsen, they pledge to not go out of their way to solicit viewers that have Nielsen boxes, which it appears Oprah very overtly did with this Tweet.</p>
<p>I&#8217;m sure very little will come of that breach, but more interesting is the wholesale consumption of her own pride in Oprah&#8217;s plea to the people. You&#8217;re coming off as a little desperate, Oprah.</p>
<p>Click <a href="http://www.deadline.com/2012/02/oprah-winfrey-publicly-begs-for-own-ratings/" target="_blank" rel="nofollow">here</a> to enjoy Deadline&#8217;s objective analysis of OWN&#8217;s fare in the last line of this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/tv/tv-news/last-night-oprah-begged-for-ratings-in-very-un-orpah-like-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cable Ratings: More People Watching Good Shows, More People Watching Crap</title>
		<link>http://www.screenjunkies.com/movies/movie-news/2011-cable-ratings-more-people-watching-good-shows-more-people-watching-crap/</link>
		<comments>http://www.screenjunkies.com/movies/movie-news/2011-cable-ratings-more-people-watching-good-shows-more-people-watching-crap/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:18:12 +0000</pubDate>
		<dc:creator>Penn Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[mtc]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ratins]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=240961</guid>
		<description><![CDATA[20% more people are watching crap like '16 and Pregnant'. ]]></description>
			<content:encoded><![CDATA[<p>Though the top five didn&#8217;t change, 2011 served as a pretty eventful year for many cable channels. I would like to sit here and tell you that all the news is good; that good channels got more viewers, and bad channels continued their attrition.</p>
<p>I would like to tell you that. But I can&#8217;t.</p>
<p>Worthy (in this writer&#8217;s opinion, at least) channels like <a href='http://www.screenjunkies.com/tag/fx-578/' class='linkify' target='_blank'>FX</a> gained viewers, while the mass-marketed <a href='http://www.screenjunkies.com/tag/usa-713/' class='linkify' target='_blank'>USA</a> channel reigned supreme with shows like <em>Suits</em>, <em><a href="http://www.screenjunkies.com/tv/genres-tv/sitcoms/meet-the-unemployed-spies-of-the-burn-notice-cast/" target="_blank">Burn Notice</a></em>, and <em>Barely Burned Suit Notice Legal Pains&#8230;PSYCH!</em>. Unfortunately, <a href="http://www.screenjunkies.com/movies/movie-lists/mtvs-real-world-star-claims-she-was-raped-with-a-toothbrush/" target="_blank">MTV</a> also experienced big gains, which means that more and more people are staring slack jawed at shows like <em>16 and Pregnant</em>, <em>Jersey Shore</em>, and <em>Awkward</em>. Yay?</p>
<p>Here is the breakdown in terms of total viewers, with the percentages being the change over last year:</p>
<p>1. USA &#8211; 3.165 +0.3%<br />
2. <a href='http://www.screenjunkies.com/tag/disney-681/' class='linkify' target='_blank'>Disney</a> Channel &#8211; 2.647 +3%<br />
3. <a href='http://www.screenjunkies.com/tag/espn-466/' class='linkify' target='_blank'>ESPN</a> &#8211; 2.342 -2%<br />
4. <a href='http://www.screenjunkies.com/tag/tnt/' class='linkify' target='_blank'>TNT</a> &#8211; 2.232 -0.8%<br />
5. History &#8211; 1.987 +21%<br />
6. <a href='http://www.screenjunkies.com/tag/fox-651/' class='linkify' target='_blank'>Fox</a> News &#8211; 1.883 -7%<br />
7. TBS &#8211; 1.614 -10%<br />
8. A&amp;E &#8211; 1.561 +7%<br />
9. FX &#8211; 1.532 +21%<br />
10. <a href='http://www.screenjunkies.com/tag/abc-990/' class='linkify' target='_blank'>ABC</a> Family &#8211; 1.462 +1%<br />
11. Nick At Nite &#8211; 1.344 -22%<br />
12. <a href='http://www.screenjunkies.com/tag/syfy-132/' class='linkify' target='_blank'>SyFy</a> &#8211; 1.330 +11%<br />
13. Discovery &#8211; 1.288 +2%<br />
14. <a href='http://www.screenjunkies.com/tag/adult-swim-738/' class='linkify' target='_blank'>Adult Swim</a> &#8211; 1.237 -9%<br />
15. HGTV &#8211; 1.205 -2%<br />
16. <a href='http://www.screenjunkies.com/tag/mtv-901/' class='linkify' target='_blank'>MTV</a> &#8211; 1.189 +21%<br />
17. <a href='http://www.screenjunkies.com/tag/amc-131/' class='linkify' target='_blank'>AMC</a> &#8211; 1.182 +8%<br />
18. <a href='http://www.screenjunkies.com/tag/food-network/' class='linkify' target='_blank'>Food Network</a> &#8211; 1.177 +3%<br />
19. <a href='http://www.screenjunkies.com/tag/comedy-central-538/' class='linkify' target='_blank'>Comedy Central</a> &#8211; 1.006 +3%<br />
20. <a href='http://www.screenjunkies.com/tag/bravo/' class='linkify' target='_blank'>Bravo</a> &#8211; 0.926 +6%</p>
<p>(<a href="http://www.deadline.com/2011/12/2011-basic-cable-ratings-usa-still-on-top-history-fx-up-nick-at-nite-tbs-down/" target="_blank" rel="nofollow">Deadline</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/movies/movie-news/2011-cable-ratings-more-people-watching-good-shows-more-people-watching-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Conan&#8217; Is A Hit, Insists Conan&#8217;s Agent and Conan&#8217;s Mom</title>
		<link>http://www.screenjunkies.com/tv/tv-news/conan-is-a-hit-insists-conans-agent-and-conans-mom/</link>
		<comments>http://www.screenjunkies.com/tv/tv-news/conan-is-a-hit-insists-conans-agent-and-conans-mom/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 06:32:25 +0000</pubDate>
		<dc:creator>Geoffrey Golden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conan o'brien]]></category>
		<category><![CDATA[david letterman]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Late Night TV]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tbs]]></category>

		<guid isPermaLink="false">http://www.screenjunkies.com/?p=22383</guid>
		<description><![CDATA[When is a hit show possibly not a hit show? When everyone is DVRing it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn2.screenjunkies.com/wp-content/uploads/2011/01/20tfn9d.jpeg"><img class="alignleft size-full wp-image-22384" style="margin-left: 7px; margin-right: 7px;" title="conan-obrien" src="http://cdn2.screenjunkies.com/wp-content/uploads/2011/01/20tfn9d.jpeg" alt="" width="300" height="225" /></a>When is a hit show possibly not a hit show? When everyone is DVRing it.</p>
<p>Some folks are saying <a href="http://www.screenjunkies.com/tv/tv-news/take-that-nbc-cbs-greenlights-conan-pilot-vince-uncensored/">Conan O&#8217;Brien</a>&#8216;s ratings aren&#8217;t very good, because he&#8217;s getting beaten regularly by rivals <a href="http://www.screenjunkies.com/tv/tv-news/jay-leno-to-receive-humor-award-everything-you-know-is-wrong/">Jay Leno</a> and David <a href='http://www.screenjunkies.com/tag/letterman-490/' class='linkify' target='_blank'>Letterman</a>. First, please take a moment to &#8220;boo&#8221; the name <a href='http://www.screenjunkies.com/tag/jay-leno-452/' class='linkify' target='_blank'>Jay Leno</a> out loud in front of your computer.</p>
<p>Done? Good. Now, here&#8217;s the problem: &#8220;<a href="http://www.screenjunkies.com/tv/tv-photos/lego-conan/">Conan</a>&#8221; on <a href='http://www.screenjunkies.com/tag/tbs-967/' class='linkify' target='_blank'>TBS</a> seems to always have less total viewers and often less 18-49 year old viewers than the shows of his older counterparts. However, thanks to newfangled TV gadgets, we now have &#8220;plus 7 ratings,&#8221; which counts viewers who watch a show on DVR up to 7 days after recording it (and has nothing to do with sneaking way too many of your friends into a party).</p>
<p>If you factor in O&#8217;Brien&#8217;s plus 7, as his William Morris Endeavor agent Rick Rosen said he does in a recent statement, then Coco is a Hit-O.</p>
<blockquote><p>“The ratings system needs to catch up to the viewing patterns and the world,” declared Rosen, adding: “To me it’s the most significant challenge to television today.”</p></blockquote>
<p><a href='http://www.screenjunkies.com/tag/conan-416/' class='linkify' target='_blank'>Conan</a>&#8216;s audience is younger too. On average, O&#8217;Brien&#8217;s audience is a Twitter-Trackin&#8217; 34, compared to Leno and Letterman&#8217;s Twitter-Fearin&#8217; mid-50s. So maybe &#8220;size&#8221; isn&#8217;t everything. Being young and gangly counts for something too. (<a href="http://www.hollywoodreporter.com/blogs/live-feed/conan-o-brien-s-agent-75574" rel="nofollow">Hollywood Reporter</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenjunkies.com/tv/tv-news/conan-is-a-hit-insists-conans-agent-and-conans-mom/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 6/17 queries in 0.015 seconds using memcached
Object Caching 233/427 objects using memcached
Content Delivery Network via cdn2.screenjunkies.com

Served from: www.screenjunkies.com @ 2013-05-24 22:25:03 -->